 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
 
                            Specifications:
| Blind Rivets System | |||||||||
| Item Size | A.S | S.S | X.S | X.X | |||||
|   | A(HEAD DIA) | B(BODY DIA) | (INCH) | C(LENGT) | (INCH) | Aluminum Rivet | Steel. Rivet | Stainless Steel Rivet | Stainless Steel Rivet | 
| 3-2 | 4.5mm | 2.4mm | (3/32) | 5.8mm | (.23) | O | O |  |  | 
| 3-3 | 4.5mm | 2.4mm | (3/32) | 7.4mm | (.30) | O | O |   |   | 
| 3-4 | 4.5mm | 2.4mm | (3/32) | 8.4mm | (.33) | O | O |  |  | 
| 4-1 | 6.4mm | 3.2mm | (1/8) | 4.8mm | (.19) | O | O | O | O | 
| 4-2 | 6.4mm | 3.2mm | (1/8) | 6.4mm | (.25) | O | O | O | O | 
| 4-3 | 6.4mm | 3.2mm | (1/8) | 8.0mm | (.315) | O | O | O | O | 
| 4-4 | 6.4mm | 3.2mm | (1/8) | 9.6mm | (.38) | O | O | 11L O | 11L O | 
| 4-5 | 6.4mm | 3.2mm | (1/8) | 11.5mm | (.45) | O | O | 12.3L O | 12.3L O | 
| 4-6 | 6.4mm | 3.2mm | (1/8) | 12.7mm | (.50) | O | O |  |  | 
| 4-8 | 6.4mm | 3.2mm | (1/8) | 16.1mm | (.63) | O | O |   |   | 
| 5-1 | 8.0mm | 4.0mm | (5/32) | 5.8mm | (.23) | O | O | O | O | 
| 5-2 | 8.0mm | 4.0mm | (5/32) | 7.0mm | (.275) | O | O | O | O | 
| 5-3 | 8.0mm | 4.0mm | (5/32) | 8.5mm | (.335) | O | O | O | O | 
| 5-4 | 8.0mm | 4.0mm | (5/32) | 10.0mm | (.394) | O | O | O | O | 
| 5-5 | 8.0mm | 4.0mm | (5/32) | 11.4mm | (.448) | O | O | O | O | 
| 5-6 | 8.0mm | 4.0mm | (5/32) | 13.0mm | (.511) | O | O | O | O | 
| 5-8 | 8.0mm | 4.0mm | (5/32) | 16.5mm | (.65) | O | O |  |  | 
| 5-10 | 8.0mm | 4.0mm | (5/32) | 19.5mm | (.77) | O | O |   |   | 
| 6-1 | 9.0mm | 4.8mm | (3/16) | 6.4mm | (.25) | O | O | O | O | 
| 6-2 | 9.0mm | 4.8mm | (3/16) | 7.4mm | (.38) | O | O | 8L O | 8L O | 
| 6-3 | 9.0mm | 4.8mm | (3/16) | 9.6mm | (.44) | O | O | 10.5L O | 10.5L O | 
| 6-4 | 9.0mm | 4.8mm | (3/16) | 11.0mm | (.50) | O | O |   |   | 
| 6-5 | 9.0mm | 4.8mm | (3/16) | 12.7mm | (.57) | O | O | 13.5L O | 13.5L O | 
| 6-6 | 9.0mm | 4.8mm | (3/16) | 14.5mm | (.69) | O | O | 16.5L O | 16.5L O | 
| 6-8 | 9.0mm | 4.8mm | (3/16) | 17.5mm | (.80) | O | O |  |  | 
| 6-10 | 9.0mm | 4.8mm | (3/16) | 20.4mm | (.95) | O | O |   |   | 
| 6-12 | 9.0mm | 4.8mm | (3/16) | 24.0mm | (.00) | O | O |  |  | 
      Figure:
| 
 | 


 
                    
                     
                