To offer you a better experience, this site uses profiling cookies. 
                    	 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
 
                            
Specification:
| Model No. | Rivet Nut Setting Capacity | Free Speed Rpm | Overall Length | Air Inlet (PT) | Air House (ID) | Net Weight | ||
| inch | mm | lb | kg | |||||
| UT-6300A | M3 | 2100 | 7.95 | 202.5 | 1/4" | 3/8" | 2.8 | 1.27 | 
| UT6300B | M4 | 2100 | 7.95 | 202.5 | 1/4" | 3/8" | 2.8 | 1.27 | 
| UT6300C | M5 | 2100 | 7.95 | 202.5 | 1/4" | 3/8" | 2.8 | 1.27 | 
| Circular Working Pressure | Hexagon Working Pressure | Packing Pcs/N.W/G.W/Cuft | Sug Air Comp. (HP) | |||||
| psi | kg/cm2 | psi | kg/cm2 | |||||
| 25~35 | 1.8~2.5 | 30~40 | 2.1~2.8 | 10Pcs/13kg/15kg/0.98' | 3 | |||
| 35~45 | 2.5~3.2 | 40~50 | 2.1~3.5 | 10Pcs/13kg/15kg/0.98' | 3 | |||
| 80~90 | 5.6~6.3 | 90~100 | 6.3~7 | 10Pcs/13kg/15kg/0.98' | 3 | |||


 
                    
                    