To offer you a better experience, this site uses profiling cookies. 
                    	 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
Specifications:
| HHS SERIES \ SMALL FLANGE, OPEN END | |||||||
| Part No. | Thread Size | Hole Size +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm) ±0.4 | HD(mm) ±0.3 | HT(mm) +0.15 / -0.05 | Grip Range | 
| HHSM4 | M4 x 0.7 | 6.45 | 6.35 | 10.4 | 7.0 | 0.4 | 0.5~2.0 | 
| HHSM5 | M5 x 0.8 | 7.20 | 7.1 | 11.8 | 8.0 | 0.6 | 0.5~3.0 | 
| HHSM6 | M6 x 1.0 | 9.60 | 9.5 | 14.6 | 10.6 | 0.6 | 0.5~3.0 | 
| HHSM8 | M8 x 1.25 | 10.60 | 10.5 | 16.0 | 11.5 | 0.6 | 0.5~3.5 | 
| HHSM10 | M10 x 1.5 | 12.70 | 12.6 | 18.5 | 14.0 | 0.6 | 0.7~3.8 | 
  Figure:
| 
 | 


 
                    
                     
                