 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
 
                                  Specifications:
| USS-C SERIES \ Small Flange, Closed End (~K=Knurled) | |||||||
| Part No. | Thread Size | Hole Size  +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm) ±0.4 | HD(mm) ±0.3 | HT(mm) +0.15 / -0.05 | Grip Range | 
| USSM4-C/USSM4K-C | M4 x 0.7 | 6.4 | 6.3 | 14.9 | 7.3 | 0.5 | 0.5~2.5 | 
| USSM5-C/USSM5K-C | M5 x 0.8 | 7.2 | 7.1 | 20.20 | 8.1 | 0.5 | 0.5~2.5 | 
| USSM6-C/USSM6K-C | M6 x 1.0 | 9.6 | 9.5 | 23.40 | 10.5 | 0.5 | 1.0~4.0 | 
| USSM8-C/USSM8K-C | M8 x 1.25 | 10.6 | 10.5 | 23.60 | 11.5 | 0.5 | 1.0~4.0 | 
| USSM10-C/USSM10K-C | M10 x 1.5 | 12.8 | 12.7 | 28.20 | 13.7 | 0.5 | 1.0~4.0 | 
| Part No. | Thread Size | Hole Size  +0.004 / -0.0 | D(inch) +0.0 / -0.004 | L(inch) ±0.015 | HD(inch) ±0.012 | HT(inch) +0.006 / -0.002 | Grip Range | 
| USS632-C/UCC632K-C | UNC 6-32 | 0.253 | 0.249 | 0.59 | 0.289 | 0.02 | 0.02~0.10 | 
| USS832-C/USS832K-C | UNC 8-32 | 0.253 | 0.249 | 0.59 | 0.289 | 0.02 | 0.02~0.10 | 
| USS1024-C/USS1024K-C | UNC 10-24 | 0.284 | 0.280 | 0.80 | 0.320 | 0.02 | 0.02~0.10 | 
| USS1032-C/USS1032K-C | UNC 10-32 | 0.284 | 0.280 | 0.80 | 0.320 | 0.02 | 0.02~0.10 | 
| USS420-C/USS420K-C | UNC 1/4-20 | 0.378 | 0.374 | 0.92 | 0.414 | 0.02 | 0.04~0.15 | 
| USS518-C/USS518K-C | UNC 5/16-18 | 0.420 | 0.414 | 0.93 | 0.456 | 0.02 | 0.04~0.15 | 
| USS616-C/USS616-C | UNC 3/8-16 | 0.504 | 0.500 | 1.11 | 0.540 | 0.02 | 0.04~0.15 | 
 
      Figure:
| 
 | 


 
                    
                     
                