 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
Specifications : 
| USS SERIES \ Small Flange, Open End (~K=Knurled) | |||||||
| Part No. | Thread Size | Hole Size +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm) ±0.4 | HD(mm) ±0.3 | HT(mm) +0.15 / -0.05 | Grip Range | 
| USSM3/USSM3K | M3 x 0.5 | 4.9 | 4.8 | 9.0 | 5.8 | 0.5 | 0.5~2.0 | 
| USSM4/USSM4K | M4 x 0.7 | 6.4 | 6.3 | 10.0 | 7.3 | 0.5 | 0.5~2.5 | 
| USSM5/USSM5K | M5 x 0.8 | 7.2 | 7.1 | 12.0 | 8.1 | 0.5 | 0.5~2.5 | 
| USSM6/USSM6K | M6 x 1.0 | 9.6 | 9.5 | 15.0 | 10.5 | 0.5 | 1.0~4.0 | 
| USSM8/USSM8K | M8 x 1.25 | 10.6 | 10.5 | 16.0 | 11.5 | 0.5 | 1.0~4.0 | 
| USSM10/USSM10K | M10 x 1.5 | 12.8 | 12.7 | 18.0 | 13.7 | 0.5 | 1.0~4.0 | 
| Part No. | Thread Size | Hole Size +0.004 / -0.0 | D(inch) +0.0 / -0.004 | L(inch) ±0.015 | HD(inch) ±0.012 | HT(inch) +0.006 / -0.002 | Grip Range | 
| USS440/USS440K | UNC4-40 | .192 | .188 | .355 | .228 | .02 | 0.02~0.08 | 
| USS632/USS632K | UNC6-32 | .253 | .249 | .409 | .289 | .02 | 0.02~0.10 | 
| USS832/USS832K | UNC8-32 | .253 | .249 | .409 | .289 | .02 | 0.02~0.10 | 
| USS1024/USS1024K | UNC10-24 | .284 | .280 | .464 | .320 | .02 | 0.02~0.10 | 
| USS1032/USS1032K | UNC10-32 | .284 | .280 | .464 | .320 | .02 | 0.02~0.10 | 
| USS420/USS420K | UNC1/4-20 | .378 | .374 | .575 | .414 | .02 | 0.04~0.15 | 
| USS518/USS518K | UNC5/16-18 | .420 | .414 | .630 | .456 | .02 | 0.04~0.15 | 
| USS616/USS616K | UNC3/8-16 | .504 | .500 | .708 | .540 | .02 | 0.04~0.16 | 
      Figure:
| 
 | 


 
                    
                     
                