 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
Specifications:
| EUB-C SERIES \ Flat Head, Closed End (~K=Knurled) | |||||||
| Part No. | Thread Size | Hole Size +0.1 / -0.0 | D(mm) +0.0 / -0.1 | L(mm) ±0.4 | HD(mm) ±0.3 | HT(mm) +0.15 / -0.05 | Grip Range | 
| EUBM4-C/EUBM4K-C | M4 x 0.7 | 6.1 | 6.0 | 16.60 | 9.0 | 0.8 | 0.5~2.0 | 
| EUBM5-C/EUBM5K-C | M5 x 0.8 | 7.1 | 7.0 | 17.50 | 10.0 | 1.0 | 0.5~2.5 | 
| EUBM6-C/EUBM6K-C | M6 x 1.0 | 9.1 | 9.0 | 22.40 | 13.0 | 1.5 | 1.0~3.5 | 
| EUBM8-c/EUBM8K-C | M8 x 1.25 | 11.1 | 11.0 | 27.00 | 14.5 | 1.5 | 1.0~4.0 | 
| EUBM10-C/EUBM10K-C | M10 x 1.5 | 13.1 | 13.0 | 31.20 | 16.0 | 1.6 | 1.0~4.0 | 
| Part No. | Thread Size | Hole Size  +0.004 / -0.0 | D(inch) +0.0 / -0.004 | L(inch) ±0.015 | HD(inch) ±0.012 | HT(inch) +0.006 / -0.002 | Grip Range | 
| EUB832-C/EUB832K-C | UNC 8-32 | 0.240 | 0.236 | 0.65 | 0.354 | 0.032 | 0.02~0.10 | 
| EUB1024-C/EUB1024K-C | UNC 10-24 | 0.280 | 0.276 | 0.69 | 0.393 | 0.040 | 0.02~0.10 | 
| EUB420-C/EUB420K-C | UNC 1/4-20 | 0.358 | 0.354 | 0.88 | 0.512 | 0.059 | 0.04~0.14 | 
| EUB518-C/EUB518K-C | UNC 5/16-18 | 0.437 | 0.433 | 1.06 | 0.571 | 0.059 | 0.04~0.16 | 
| EUB616-C/EUB616K-C | UNC 3/8-16 | 0.516 | 0.512 | 1.23 | 0.630 | 0.063 | 0.04~0.16 | 
      Figure:
| 
 | 


 
                    
                     
                