To offer you a better experience, this site uses profiling cookies. 
                    	 Product  PRODUCTS INFORMATION
 Product  PRODUCTS INFORMATION 
                            
Specifications : 
| EUB, SERIES \ Flat Head, Open End (~K=Knurled) | |||||||
| Part No. | Thread Size | Hole Size +0.1 / -0.0 | D(mm) | L(mm) | HD(mm) | HT(mm) | Grip Range | 
| EUBM3/EUBM3K | M3 x 0.5 | 5.10 | 5.0 | 9.8 | 8.0 | 0.8 | 0.5~2.0 | 
| EUBM4/EUBM4K | M4 x 0.7 | 6.10 | 6.0 | 11.3 | 9.0 | 0.8 | 0.5~2.5 | 
| EUBM5/EUBM5K | M5 x 0.8 | 7.10 | 7.0 | 12.5 | 10.0 | 1.0 | 0.5~2.5 | 
| EUBM6/EUBM6K | M6 x 1.0 | 9.10 | 9.0 | 16.0 | 13.0 | 1.5 | 1.0~3.5 | 
| EUBM8/EUBM8K | M8 x 1.25 | 11.10 | 11.0 | 18.0 | 14.5 | 1.5 | 1.0~4.0 | 
| EUBM10/EUBM10K | M10 x 1.5 | 13.10 | 13.0 | 21.6 | 16.0 | 1.6 | 1.0~4.0 | 
      Figure:
| 
 | 


 
                    
                     
                